Property Attributes
- MLS#NJCB2029110
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityCedarville
- AreaLawrence Twp
- Neighborhood"None"
- Zip08311
- StyleCottage
- Year Built1900
- Taxes$ 2726
- Price$ 119,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1093
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Investor Alert! Schedule your tour of this 2 bedroom, 1 bath bungalow located in a quiet country setting. This home features a living room or 3rd bedroom, dining room or living room, kitchen. The second floor 2 large bedrooms. This home is being sold in AS-IS condition and the seller has no information on the well or septic. Buyer responsible for all certs and CO. Call for your showing today.
| Price History | |
|---|---|
| 3/17/2026 | Listed $134,900 |
| 5/5/2026 | 8$124,900 |
| 7/21/2026 | 5$119,000 |
General Features
| Living Area | 1093 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Settlement |
| Roof | Asphalt |
| Zoning | VMU |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| School District | LAWRENCE TOWNSHIP |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Facing Direction | South |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | s on Main to E on Maple |
| City | CEDARVILLE |
| Senior Community Y/N | No |
| MLS Area | Lawrence Twp (20608) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 91500.0 |
| Tax Annual Amount | 2726.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 108.87 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1093 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00039 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partial |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1093 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link |
| Water Source | Private |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Stone,Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 25500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX InStyle Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved