Property Attributes
- MLS#NJME2083550
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityPrinceton
- AreaPrinceton
- NeighborhoodPrinceton Ridge
- Zip08540
- StyleContemporary,Mid-Century Modern
- Year Built1987
- Taxes$ 24613
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3286
- Lot Size2.47 Acres
Data Source:
Bright MLS
Property Description
Stunning views and natural light are everywhere in this modern home designed by an award winning local architectural firm. Most of the interior has been intentionally kept true to the architects original design except the eat in kitchen, which has been fully updated with high end cabinetry, stainless steel Wolf and Sub-Zero appliances, and low maintenance quartz countertops. New LED lighting has also been installed throughout. Privacy is paramount in design with serene views of nature from the 2.47-acre lot visible wherever you go. The grounds have been left mostly natural and free of the need for landscaping except for the well-manicured flagstone patio and winding walkways that surround the house. If beauty and design over bedroom count is what you're after this is a must see. The layout ensures every space takes advantage of natural beauty outdoors while keeping all the creature comforts of modern architecture like 2 fireplaces, high ceilings, and 3-zone climate control. The first-floor master suite has tremendous potential to be reconfigured should the new owner want, and the master suite features a private office which could be used as a smaller fourth bedroom if needed. Original built-in cabinetry can be removed from bedrooms upon request.
| High School |
|---|
| Princeton High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,595,000 |
General Features
| Living Area | 3286 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Central A/C |
| Possession | 31-60 Days CD,61-90 Days CD,90-120 Days CD,Negotiable,Settlement |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer,Oven - Self Cleaning,Oven - Wall,Range Hood,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Contemporary,Mid-Century Modern,Other |
| Security Features | Security System |
| Construction Materials | Brick,Other |
| School District | PRINCETON REGIONAL SCHOOLS |
| Year Built | 1987 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PRINCETON RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | White Oak Dr |
| City | PRINCETON |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Princeton (21114) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 107593.00 |
| Tax Assessed Value | 900600.0 |
| Tax Annual Amount | 24613.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 485.39 |
| Acceptable Financing | Cash,Conventional,Negotiable |
| Vacation Rental Y/N | No |
| Total SQFT | 3286 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00010 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Stall Shower,Built-Ins,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Primary Bath(s),Skylight(s),Upgraded C |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Drainage System,Partial,Unfinished |
| Flooring | Fully Carpeted,Tile/Brick,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Marble |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3286 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting |
|---|---|
| Pool | No Pool |
| Fencing | Other |
| Parking Features | Asphalt Driveway |
| Lot Features | Cul-de-sac,Front Yard,Rear Yard,Sloping,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 2.47 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 502500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX InStyle Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved