Property Attributes
- MLS#NJSO2005504
- TypeSingle Family
- Listing Status ACTIVE
- CountySOMERSET
- CitySkillman
- AreaMontgomery Twp
- Zip08558
- StyleColonial
- Year Built1900
- Taxes$ 11024
- Price$ 549,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1456
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Charm abounds in this circa 1900 Sears Craftsman kit home, originally part of an 80-acre chicken farm and now an iconic Montgomery Township property ready for its next chapter. Set on a picturesque 1-acre lot, the property features a two-story barn with concrete floors, approximately 900 sq ft, ideal for car enthusiasts, craftsmen, or hobbyists seeking versatile workspace. Also included is a second, smaller barn and a garden shed, offering ample storage and flexible use. A welcoming foyer leads to a sunlit living room, dining room, and renovated kitchen, creating a comfortable and functional flow for everyday living and entertaining. The home offers 3 bedrooms and 1.5 baths, along with a walk-up attic providing excellent potential for additional living space. The second level features air conditioning installed in 2025. Hardwood floors throughout add warmth, character, and timeless appeal. Outdoor living is equally inviting, highlighted by a wraparound porch, along with a patio and deck, plus an above-ground pool with surrounding deck perfect for relaxing or entertaining. Beautiful perennial gardens add vibrant seasonal color and enhance the property's natural charm. Enjoy breathtaking sunsets from the porch and a front-row seat to Montgomery Township's annual fireworks right from your own yard. Additional highlights include public water and a recently inspected septic system for added peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| The Village E.S. | Montogomery M.S. | Montgomery H.S. |
| Price History | |
|---|---|
| 4/28/2026 | Listed $689,900 |
| 6/2/2026 | 10$624,900 |
| 9/16/2026 | 13$549,900 |
General Features
| Living Area | 1456 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Settlement |
| Appliances | Dryer,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | R1 |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Patio(s),Porch(es),Deck(s),Wrap Around |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| School District | MONTGOMERY TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1900 |
| View | Garden/Lawn,Scenic Vista |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SOMERSET |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Route 601 to Skillman Road |
| City | SKILLMAN |
| Senior Community Y/N | No |
| MLS Area | Montgomery Twp (21813) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 315800.0 |
| Tax Annual Amount | 11024.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 377.68 |
| Vacation Rental Y/N | No |
| Total SQFT | 1456 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00018 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Breakfast Area,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1456 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Foyer,Laundry,Recreation Room,Storage Room,Utility Room,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Outbuilding(s) |
|---|---|
| Pool | Yes - Personal |
| Lot Features | Corner,Front Yard,Landscaping,Level,Open,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 9 |
| Garage Features | Oversized |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 217000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet,Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Dining Room | Main | Window Treatments,Flooring - HardWood | ||
| Foyer | Main | Flooring - HardWood | ||
| Half Bath | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | Flooring - HardWood | ||
| Primary Bedroom | Upper 1 | Flooring - HardWood | ||
| Recreation Room | Upper 2 | |||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX InStyle Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved