Property Attributes
- MLS#NJSO2006098
- TypeSingle Family
- Listing Status ACTIVE
- CountySOMERSET
- CitySkillman
- AreaMontgomery Twp
- NeighborhoodClubside@Cvcc
- Zip08558
- StyleCape Cod,Colonial,Contemporary
- Year Built2001
- Taxes$ 13450
- Price$ 725,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2118
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Fresh paint, new carpeting and a leafy setting give this Clubside home an especially inviting feel in Cherry Valleys 55+ neighborhood. Plantation shutters dress select windows, and the spacious floor plan offers plenty of room to spread out while keeping everyday living comfortably contained on the first floor. The kitchen is generously sized, with a large casual dining area offers room for a couch and direct access to the patio. A formal dining room offers another setting for meals and entertaining, while the vaulted great room feels open and airy, with a fireplace and built-ins adding to its character. The first-floor primary suite is nicely removed from the main living areas and includes both a walk-in closet and a double closet. Its en suite bathroom has a soaking tub as well as a separate shower. The laundry room is conveniently located nearby and opens directly into the two-car garage. A powder room rounds out the first floor. Upstairs, theres more space than might be expected, with a loft providing a flexible second living area alongside another bedroom and full bathroom. A dedicated storage room keeps seldom-used belongings close at hand without taking away from living space. Optional membership at Cherry Valley Country Club offers a variety of ways to enjoy the club, while Princetons restaurants, shops, arts and culture are just a short drive away. Some images have been virtually staged.
| Price History | |
|---|---|
| 9/16/2026 | Listed $725,000 |
General Features
| Living Area | 2118 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Cooktop,Built-In Microwave,Oven - Double,Refrigerator |
| Zoning | RESIDENTIAL |
| HOA Fee | 1345.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Snow Removal |
| Architectural Style | Cape Cod,Colonial,Contemporary |
| Construction Materials | Frame |
| School District | MONTGOMERY TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 2001 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | SOMERSET |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CLUBSIDE@CVCC |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | The Great Road to Cherry Valley Road to Ironwood. |
| City | SKILLMAN |
| Association Name | CLUBSIDE @ CHERRY VALLEY AND CHERRY VALLEY |
| Senior Community Y/N | Yes |
| MLS Area | Montgomery Twp (21813) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7148.00 |
| Tax Assessed Value | 385300.0 |
| Tax Annual Amount | 13450.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 342.3 |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 2118 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00090 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Entry Level Bedroom,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Walk |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2118 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Foyer,Laundry,Loft,Bathroom 2,Attic,Primary Bathroom,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Hookup |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | As Exist. Chimney,fireplace,windows,appliances and terrace are in as is condition. |
| Total Parking Spaces | 2 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 200000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | Fireplace - Other | ||
| Loft | Upper 1 | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX InStyle Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved